Trance
Summary
Trance is a family of electronic dance music that makes sustained momentum, melodic development and the shaping of anticipation central to its appeal. It can be expansive and euphoric, restrained and hypnotic, vocal or instrumental. Its identity comes from the relationship between repetition and emotional movement, rather than a single synthesizer preset. European club and recording networks were formative, but substantial adopted communities now make the music their own elsewhere. A crowd's familiarity with a returning phrase can be as consequential as the producer's original arrangement. [1]
Contemporary and trending
Trance persists through dedicated clubs, radio, labels, festivals and intimate listening as well as crossover dance releases. Uplifting, progressive, vocal and harder approaches emphasize different balances of propulsion and release. Psytrance developed its own strong cultural world and has a separate article here. Old recordings remain active resources within new sets, rather than simply historical exhibits. Artist descriptions also vary: Paul van Dyk emphasizes electronic music and musicality more broadly, reminding listeners that catalogue labels help navigation without necessarily defining a musician's own identity. [2]
History
Late 1980s and early 1990s European experimentation brought together house and techno resources, sequenced melodies, atmospheric production and extended dance arrangements. German scenes were particularly consequential, followed by interlinked Dutch, British and other networks. International radio, touring, compilations and clubs made particular records shared reference points. The late 1990s crossover enlarged the public without exhausting the genre's possibilities. A useful history follows changing arrangements and social settings alongside major artists, rather than treating one hit as the invention of a complete musical language. [1]
Musical characteristics
Listen first to the pulse and the smaller repeating figures that move around it. A sustained chord change, new bass note or opening filter can change the perceived scale of the same underlying pattern. Breakdowns suspend some of that momentum; the return can feel physically and emotionally heightened. Not every recording uses a huge breakdown, and quieter progressive work can develop through subtle accumulation. Van Dyk's discussion of harmony and drive points toward this interaction. Memorable melody works through timing, contrast and expectation, not simply the number of notes. [2]
Geography and communities
Northwestern and central Europe form a broad source and continuing adoption landscape extending across national borders. Britain and Ireland have their own deeply established public. North America, Mexico, South America and Australia contain substantial independent communities, with meaningful Asian adoption as well. The fields represent those cultural relationships rather than festival addresses. A Dutch production hub is not equivalent to the entire audience geography. Conversely, a large event alone does not prove that a whole surrounding country prefers trance; local continuity, everyday listening and regional circuits inform the broader interpretation.
Artists
Paul van Dyk, Ferry Corsten, Armin van Buuren, Chicane, Above & Beyond and early Tiësto offer contrasting introductions. Age of Love, Jam & Spoon, Humate, Energy52, Rank1 and later producers reveal other strands of the history. Artists change direction, so particular recordings and sets are better guides than entire discographies assigned one label. Compare a slowly unfolding progressive track with a vocal anthem and an early atmospheric record. Their different handling of melody, suspense and collective recognition helps explain why listeners hear both family resemblance and distinct musical aims.
Representative performances
These recordings offer listening examples of the genre. Notes identify the performance setting and any adaptation or mixed repertoire.
| Repertoire | Field use | Notes |
|---|---|---|
| popular | regional | Comprehensive catalogue; recent discovery is prioritized and worthwhile older music remains playable. Preserve specific recording contexts and dates. |
| Artist | Performance / song / title | Embedded player URL | Notes | Repertoire kind | Repertoire date | Recording date | Format | Opening | Places | Fit | Evidence | Review note | MuGlobe favorite | Current hit | Authentic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armin van Buuren featuring Susana | Shivers — official video | https://www.youtube.com/embed/5GowkwJN-qU | The artist’s official release illustrates vocal trance, placing Susana’s melody within a developing electronic dance arrangement. It is the music-video version rather than a full DJ set.[3] | unknown | unknown | unknown | unknown | unknown | unknown | pending | Existing recording | Legacy accepted recording retained during curation-field migration; no new age or geographic claims. | false | false | false |
| Paul van Dyk | For an Angel — 1998 video | https://www.youtube.com/embed/--3eIRSg2RY | The artist’s official video supplies an instrumental melodic-trance example beside the vocal trance selection. Its recurring synthesizer melody and steady dance pulse are central listening features.[4] | unknown | unknown | unknown | unknown | unknown | unknown | pending | Existing recording | Legacy accepted recording retained during curation-field migration; no new age or geographic claims. | false | false | false |
| Armin van Buuren, Richard Durand & Dicosis | Armin van Buuren & Richard Durand & Dicosis - Always You (A State of Trance 2026 ELEVATION Anthem) | https://www.youtube.com/embed/-9L9hAecRgg | Always You, exact2026ASOT Elevation anthem, actual three producer artists explicitly credited; Dutch trance production context, no copied full ASOT event selected. Source: Armin van Buuren. Video publication is separate from original/session date; unknown dates retained. Video publication: 2026-02-26; original-release and performance dates are separate. Advancing embedded playback checked 22 October 2026.[5] | popular | unknown | unknown | audio | unknown | country:Netherlands | supported | Recording/context source | Always You, exact2026ASOT Elevation anthem, actual three producer artists explicitly credited; Dutch trance production context, no copied full ASOT event selected. Source: Armin van Buuren. Video publication is separate from original/session date; unknown dates retained. | false | false | false |
| Claas Inc. | Claas Inc. - Beyond The Silence | https://www.youtube.com/embed/_qyiCy5ngmY | Beyond The Silence, current July2026 Chasing Dreams label release. Actual Hamburg/Wilhelmshaven trance practitioner, artist-authored bio https://www.beatport.com/artist/claas-inc/1004099 ; label office is not the country evidence. Source: Black Hole Recordings. Video publication is separate from original/session date; unknown dates retained. Video publication: 2026-07-27; original-release and performance dates are separate. Advancing embedded playback checked 22 October 2026.[6] | popular | unknown | unknown | audio | unknown | country:Germany | supported | Recording/context source | Beyond The Silence, current July2026 Chasing Dreams label release. Actual Hamburg/Wilhelmshaven trance practitioner, artist-authored bio https://www.beatport.com/artist/claas-inc/1004099 ; label office is not the country evidence. Source: Black Hole Recordings. Video publication is separate from original/session date; unknown dates retained. | false | false | false |
| Factor B | The Overview Effect (2026 Club Mix) | https://www.youtube.com/embed/xQjOIO7QXvU | The Overview Effect2026Club Mix, primary distributed September2026 End of Summer EP. Artist biography explicitly Australian trance practitioner now Amsterdam-based https://ra.co/dj/factorb/biography ; recording session unknown. Source: Factor B - Topic. Video publication is separate from original/session date; unknown dates retained. Video publication: 2026-09-16; original-release and performance dates are separate. Advancing embedded playback checked 22 October 2026.[7] | popular | unknown | unknown | audio | unknown | country:Australia; country:Netherlands | supported | Recording/context source | The Overview Effect2026Club Mix, primary distributed September2026 End of Summer EP. Artist biography explicitly Australian trance practitioner now Amsterdam-based https://ra.co/dj/factorb/biography ; recording session unknown. Source: Factor B - Topic. Video publication is separate from original/session date; unknown dates retained. | false | false | false |
| ApexLØØP (Scott Ramsay & St John) | ApexLØØP - Inspire [Pure Trance NEON] | https://www.youtube.com/embed/qfLTyrXz6cE | Inspire, primary Pure Trance NEON debut7October2026. Description explicitly connects St John to West Midlands MOTION trance scene and names both producers; no duplicate topic master selected. Source: Solarstone & Pure Trance. Video publication is separate from original/session date; unknown dates retained. Video publication: 2026-10-07; original-release and performance dates are separate. Advancing embedded playback checked 22 October 2026.[8] | popular | unknown | unknown | audio | unknown | country:United Kingdom | supported | Recording/context source | Inspire, primary Pure Trance NEON debut7October2026. Description explicitly connects St John to West Midlands MOTION trance scene and names both producers; no duplicate topic master selected. Source: Solarstone & Pure Trance. Video publication is separate from original/session date; unknown dates retained. | false | false | false |
| John O’Callaghan, Sue McLaren & Paul Skelton | John O'Callaghan, Sue McLaren & Paul Skelton - Signs (Extended Mix) [SUBCULTURE] | https://www.youtube.com/embed/VVZpXfDjfmg | Signs, June2026 Subculture vocal trance; source credits Sue actual vocal hooks, Paul piano and John production. Irish ongoing repertoire context supported by artist biography https://johnocallaghan.net/Biography_JohnOCallaghan.pdf ; not all contributors assigned Irish nationality. Source: Trance Station. Video publication is separate from original/session date; unknown dates retained. Video publication: 2026-06-04; original-release and performance dates are separate. Advancing embedded playback checked 22 October 2026.[9] | popular | unknown | unknown | audio | unknown | country:Ireland | supported | Recording/context source | Signs, June2026 Subculture vocal trance; source credits Sue actual vocal hooks, Paul piano and John production. Irish ongoing repertoire context supported by artist biography https://johnocallaghan.net/Biography_JohnOCallaghan.pdf ; not all contributors assigned Irish nationality. Source: Trance Station. Video publication is separate from original/session date; unknown dates retained. | false | false | false |
| John O’Callaghan; remix by Allen Watts | John O’Callaghan - Music Takes Me Higher (Allen Watts Extended Remix) | SUBCULTURE | https://www.youtube.com/embed/HJDEJl14ass | Music Takes Me Higher, exact October2026 Allen Watts extended remix, not duplicate original/alternate upload. Irish/Dutch trance production context; no inferred2026 original composition date. Source: Trance Station. Video publication is separate from original/session date; unknown dates retained. Video publication: 2026-10-01; original-release and performance dates are separate. Advancing embedded playback checked 22 October 2026.[10] | popular | unknown | unknown | audio | unknown | country:Ireland; country:Netherlands | supported | Recording/context source | Music Takes Me Higher, exact October2026 Allen Watts extended remix, not duplicate original/alternate upload. Irish/Dutch trance production context; no inferred2026 original composition date. Source: Trance Station. Video publication is separate from original/session date; unknown dates retained. | false | false | false |
| Factor B | Factor B - Summer Daze (Extended Mix) | THEATRE OF THE MIND MUSIC | https://www.youtube.com/embed/BpQ0juMNVAU | Summer Daze, exact September2026 End of Summer EP extended mix, distinct from Overview Effect. Australian/Amsterdam artist context https://ra.co/dj/factorb/biography ; primary release link https://totm.lnk.to/EndOfSummer . Source: Trance Station. Video publication is separate from original/session date; unknown dates retained. Video publication: 2026-09-19; original-release and performance dates are separate. Advancing embedded playback checked 22 October 2026.[11] | popular | unknown | unknown | audio | unknown | country:Australia; country:Netherlands | supported | Recording/context source | Summer Daze, exact September2026 End of Summer EP extended mix, distinct from Overview Effect. Australian/Amsterdam artist context https://ra.co/dj/factorb/biography ; primary release link https://totm.lnk.to/EndOfSummer . Source: Trance Station. Video publication is separate from original/session date; unknown dates retained. | false | false | false |
| Factor B; remix by Sneijder | Factor B - A Gift to the Earth (Sneijder Extended Remix) [THEATRE OF THE MIND MUSIC] | https://www.youtube.com/embed/lV7_G55rt7A | A Gift to the Earth, exact15October2026 Sneijder extended remix, not original duplicate. Named remix artist is part of recording credit; primary label link https://totm.lnk.to/GiftSneijder . Source: J'ΛIMΞ TRΛNCΞ 🚀. Video publication is separate from original/session date; unknown dates retained. Video publication: 2026-10-16; original-release and performance dates are separate. Advancing embedded playback checked 22 October 2026.[12] | popular | unknown | unknown | audio | unknown | country:Australia; country:Netherlands; country:United Kingdom | supported | Recording/context source | A Gift to the Earth, exact15October2026 Sneijder extended remix, not original duplicate. Named remix artist is part of recording credit; primary label link https://totm.lnk.to/GiftSneijder . Source: J'ΛIMΞ TRΛNCΞ 🚀. Video publication is separate from original/session date; unknown dates retained. | false | false | false |
| Cold Blue | Cold Blue live at In Trance We Trust 2026 | https://www.youtube.com/embed/2Aw4se8FRgc | In Trance We Trust actual March14Breda set, primarily named Cold Blue works and IDs documented by organiser. One continuous DJ performance counted once; Breda venue not automatic Dutch adoption claim. Source: Black Hole Recordings. Video publication is separate from original/session date; unknown dates retained. Video publication: 2026-04-04; original-release and performance dates are separate. Advancing embedded playback checked 22 October 2026.[13] | popular | unknown | 2026-03-14 | live | unknown | country:Germany | supported | Recording/context source | In Trance We Trust actual March14Breda set, primarily named Cold Blue works and IDs documented by organiser. One continuous DJ performance counted once; Breda venue not automatic Dutch adoption claim. Source: Black Hole Recordings. Video publication is separate from original/session date; unknown dates retained. | false | false | false |
| Solarstone | Solarstone - Live from Dreamstate SoCal 2025 | https://www.youtube.com/embed/7YZegcz57dc | Primary artist explicitly dates Dreamstate SoCal Long Beach performance22November2025. British Pure Trance artist repertoire, not US origin inferred solely from venue; actual playlist supplied. Source: Solarstone & Pure Trance. Video publication is separate from original/session date; unknown dates retained. Video publication: 2025-11-26; original-release and performance dates are separate. Advancing embedded playback checked 22 October 2026.[14] | popular | unknown | 2025-11-22 | live | unknown | country:United Kingdom | supported | Recording/context source | Primary artist explicitly dates Dreamstate SoCal Long Beach performance22November2025. British Pure Trance artist repertoire, not US origin inferred solely from venue; actual playlist supplied. Source: Solarstone & Pure Trance. Video publication is separate from original/session date; unknown dates retained. | false | false | false |
| Jackob Roenald | Jackob Roenald - past_present [Pure Trance NEON] | https://www.youtube.com/embed/wevTAnAm7og | past_present, primary label explicitly identifies Polish producer and140bpm contemporary trance. Released8May2026, recording date not inferred. Source: Solarstone & Pure Trance. Video publication is separate from original/session date; unknown dates retained. Video publication: 2026-05-08; original-release and performance dates are separate. Advancing embedded playback checked 22 October 2026.[15] | popular | unknown | unknown | audio | unknown | country:Poland | supported | Recording/context source | past_present, primary label explicitly identifies Polish producer and140bpm contemporary trance. Released8May2026, recording date not inferred. Source: Solarstone & Pure Trance. Video publication is separate from original/session date; unknown dates retained. | false | false | false |
| Ferkingge, Emma Wang, Adria Du & Nini | Ferkingge & Emma Wang feat. Adria Du & Nini – Blooming [Pure Trance NEON] | https://www.youtube.com/embed/QDSdKZFSpgY | Blooming, exact Pure Trance China trance version, released11September2026. Label explicitly identifies Chinese scene and actual Adria erhu/Nini voice, not the separate chillout mix. Source: Solarstone & Pure Trance. Video publication is separate from original/session date; unknown dates retained. Video publication: 2026-09-10; original-release and performance dates are separate. Advancing embedded playback checked 22 October 2026.[16] | popular | unknown | unknown | audio | unknown | country:China | supported | Recording/context source | Blooming, exact Pure Trance China trance version, released11September2026. Label explicitly identifies Chinese scene and actual Adria erhu/Nini voice, not the separate chillout mix. Source: Solarstone & Pure Trance. Video publication is separate from original/session date; unknown dates retained. | false | false | false |
| Sequence Six | Sequence Six - Mewali [Pure Trance NEON] | https://www.youtube.com/embed/FphcEH0NoPk | Mewali, primary Pure Trance NEON17April2026 release. Label explicitly identifies Gio as Los Angeles trance practitioner; selected229second label presentation, not falsely described as entire9minute extended version. Source: Solarstone & Pure Trance. Video publication is separate from original/session date; unknown dates retained. Video publication: 2026-04-16; original-release and performance dates are separate. Advancing embedded playback checked 22 October 2026.[17] | popular | unknown | unknown | audio | unknown | country:United States of America | supported | Recording/context source | Mewali, primary Pure Trance NEON17April2026 release. Label explicitly identifies Gio as Los Angeles trance practitioner; selected229second label presentation, not falsely described as entire9minute extended version. Source: Solarstone & Pure Trance. Video publication is separate from original/session date; unknown dates retained. | false | false | false |
| Jonas Steur & Re:Locate | Jonas Steur & Re:Locate - Never Forgotten [Pure Trance] | https://www.youtube.com/embed/cwVfmfGKzjM | Never Forgotten, primary label explicitly identifies Belgium Jonas and Dutch Paul Moelands/Re:Locate, exact16October2026 release. Actual producer credits, not uploader nationality. Source: Solarstone & Pure Trance. Video publication is separate from original/session date; unknown dates retained. Video publication: 2026-10-15; original-release and performance dates are separate. Advancing embedded playback checked 22 October 2026.[18] | popular | unknown | unknown | audio | unknown | country:Belgium; country:Netherlands | supported | Recording/context source | Never Forgotten, primary label explicitly identifies Belgium Jonas and Dutch Paul Moelands/Re:Locate, exact16October2026 release. Actual producer credits, not uploader nationality. Source: Solarstone & Pure Trance. Video publication is separate from original/session date; unknown dates retained. | false | false | false |
| metakomplex & Orkidea | metakomplex & Orkidea – Dream of You [Pure Trance] | https://www.youtube.com/embed/J5kPJK2QExw | Dream of You, primary label explicitly identifies both Finnish collaborators and progressive trance composition.28August2026 release, precise recording date unknown. Source: Solarstone & Pure Trance. Video publication is separate from original/session date; unknown dates retained. Video publication: 2026-08-27; original-release and performance dates are separate. Advancing embedded playback checked 22 October 2026.[19] | popular | unknown | unknown | audio | unknown | country:Finland | supported | Recording/context source | Dream of You, primary label explicitly identifies both Finnish collaborators and progressive trance composition.28August2026 release, precise recording date unknown. Source: Solarstone & Pure Trance. Video publication is separate from original/session date; unknown dates retained. | false | false | false |
| James Cottle | James Cottle - Wrong Tram in Rotterdam [Pure Trance NEON] | https://www.youtube.com/embed/0QMKeNHbwbE | Wrong Tram in Rotterdam, primary label explicitly names UK practitioner,5August2026 release. Rotterdam in track title not Dutch country origin. Source: Solarstone & Pure Trance. Video publication is separate from original/session date; unknown dates retained. Video publication: 2026-08-04; original-release and performance dates are separate. Advancing embedded playback checked 22 October 2026.[20] | popular | unknown | unknown | audio | unknown | country:United Kingdom | supported | Recording/context source | Wrong Tram in Rotterdam, primary label explicitly names UK practitioner,5August2026 release. Rotterdam in track title not Dutch country origin. Source: Solarstone & Pure Trance. Video publication is separate from original/session date; unknown dates retained. | false | false | false |
| ARCHERY (Tom Johnson & Sebastien Fournier) | ARCHERY – KEEP IT GOIN [Pure Trance] | https://www.youtube.com/embed/giTQfJ00v48 | KEEP IT GOIN, primary label explicitly identifies German duo and contemporary trance drawing on early house/trance.18September2026 release, sample voice identity not guessed. Source: Solarstone & Pure Trance. Video publication is separate from original/session date; unknown dates retained. Video publication: 2026-09-17; original-release and performance dates are separate. Advancing embedded playback checked 22 October 2026.[21] | popular | unknown | unknown | audio | unknown | country:Germany | supported | Recording/context source | KEEP IT GOIN, primary label explicitly identifies German duo and contemporary trance drawing on early house/trance.18September2026 release, sample voice identity not guessed. Source: Solarstone & Pure Trance. Video publication is separate from original/session date; unknown dates retained. | false | false | false |
| Platen & Clarks (Eddy Philips & Bas Meijer) | Platen & Clarks - Atalaia [Pure Trance] | https://www.youtube.com/embed/GjFJcqkUwp8 | Atalaia, primary label explicitly credits Dutch duo and trance arrangement,21August2026 release. Holiday destinations in promotional copy not adopted country contexts. Source: Solarstone & Pure Trance. Video publication is separate from original/session date; unknown dates retained. Video publication: 2026-09-02; original-release and performance dates are separate. Advancing embedded playback checked 22 October 2026.[22] | popular | unknown | unknown | audio | unknown | country:Netherlands | supported | Recording/context source | Atalaia, primary label explicitly credits Dutch duo and trance arrangement,21August2026 release. Holiday destinations in promotional copy not adopted country contexts. Source: Solarstone & Pure Trance. Video publication is separate from original/session date; unknown dates retained. | false | false | false |
| Spencer Newell | Spencer Newell - Tartaria | https://www.youtube.com/embed/HzJEyJPwgHI | Tartaria, primary label September2026 trance/hard-trance release. Artist interview identifies ongoing US trance practice https://nexus.radio/news/a-journey-through-trance-inside-the-creative-world-of-spencer-newell ; no generic label-office geography. Source: Black Hole Recordings. Video publication is separate from original/session date; unknown dates retained. Video publication: 2026-09-13; original-release and performance dates are separate. Advancing embedded playback checked 22 October 2026.[23] | popular | unknown | unknown | audio | unknown | country:United States of America | supported | Recording/context source | Tartaria, primary label September2026 trance/hard-trance release. Artist interview identifies ongoing US trance practice https://nexus.radio/news/a-journey-through-trance-inside-the-creative-world-of-spencer-newell ; no generic label-office geography. Source: Black Hole Recordings. Video publication is separate from original/session date; unknown dates retained. | false | false | false |
Related genres
House, techno and progressive house share infrastructure and selected techniques with trance. Synth-pop supplies another route to electronic melody, while psytrance and hardstyle have related histories but independent cultural identities. Boundaries change with period and listening context. The category is most useful when it directs attention to how a sequence becomes a journey: a modest repeated idea acquires emotional weight through duration, harmonic placement, accumulated detail and the expectation of people listening together. Its strongest effects need not depend on either maximal volume or maximal complexity.
References and further reading
- ↑ 1.0 1.1 What Is Trance Music — The Full Story.
- ↑ 2.0 2.1 For Legendary DJ Paul van Dyk It’s All About the Music.
- ↑ Armin van Buuren featuring Susana — Shivers — official video. YouTube recording; metadata checked 2026-10-18. Context: supporting source.
- ↑ Paul van Dyk — For an Angel — 1998 video. YouTube recording; metadata checked 2026-10-18. Context: supporting source.
- ↑ Armin van Buuren & Richard Durand & Dicosis - Always You (A State of Trance 2026 ELEVATION Anthem).
- ↑ Claas Inc. - Beyond The Silence.
- ↑ The Overview Effect (2026 Club Mix).
- ↑ ApexLØØP - Inspire [Pure Trance NEON].
- ↑ John O'Callaghan, Sue McLaren & Paul Skelton - Signs (Extended Mix) [SUBCULTURE].
- ↑ John O’Callaghan - Music Takes Me Higher (Allen Watts Extended Remix) | SUBCULTURE.
- ↑ Factor B - Summer Daze (Extended Mix) | THEATRE OF THE MIND MUSIC.
- ↑ Factor B - A Gift to the Earth (Sneijder Extended Remix) [THEATRE OF THE MIND MUSIC].
- ↑ Cold Blue live at In Trance We Trust 2026.
- ↑ Solarstone - Live from Dreamstate SoCal 2025.
- ↑ Jackob Roenald - past_present [Pure Trance NEON].
- ↑ Ferkingge & Emma Wang feat. Adria Du & Nini – Blooming [Pure Trance NEON].
- ↑ Sequence Six - Mewali [Pure Trance NEON].
- ↑ Jonas Steur & Re:Locate - Never Forgotten [Pure Trance].
- ↑ metakomplex & Orkidea – Dream of You [Pure Trance].
- ↑ James Cottle - Wrong Tram in Rotterdam [Pure Trance NEON].
- ↑ ARCHERY – KEEP IT GOIN [Pure Trance].
- ↑ Platen & Clarks - Atalaia [Pure Trance].
- ↑ Spencer Newell - Tartaria.
Hotspot mushrooms
Connected European core plus substantial adopted regional listening cultures, not a map of star-DJ residences. Broad fields include the ordinary communities between famous events.
These fields are editorial illustrations of musical affinity and cultural reach, not listener statistics. Radius marks the zero edge of the fade; overlapping fields of this genre combine by maximum.
| ID | Location | Latitude | Longitude | Radius (km) | Strength | Notes |
|---|---|---|---|---|---|---|
| trance-europe | Northwestern and Central European Trance landscape | 51 | 7 | 1750 | 1 | Sustained regional production, shared listening and cultural adoption beyond individual venues; soft edge is an editorial interpretation, not measured audience share. |
| trance-britain | British and Irish Trance landscape | 54 | -3 | 1100 | 0.95 | Sustained regional production, shared listening and cultural adoption beyond individual venues; soft edge is an editorial interpretation, not measured audience share. |
| trance-northamerica-west | Western North American Trance landscape | 38 | -119 | 1850 | 0.8 | Sustained regional production, shared listening and cultural adoption beyond individual venues; soft edge is an editorial interpretation, not measured audience share. |
| trance-northamerica-east | Eastern North American Trance landscape | 39 | -77 | 1700 | 0.8 | Sustained regional production, shared listening and cultural adoption beyond individual venues; soft edge is an editorial interpretation, not measured audience share. |
| trance-mexico | Mexican Trance adoption landscape | 22 | -101 | 1400 | 0.7 | Sustained regional production, shared listening and cultural adoption beyond individual venues; soft edge is an editorial interpretation, not measured audience share. |
| trance-southamerica | Southern South American Trance landscape | -30 | -60 | 2200 | 0.8 | Sustained regional production, shared listening and cultural adoption beyond individual venues; soft edge is an editorial interpretation, not measured audience share. |
| trance-australia | Southeastern Australian Trance landscape | -35 | 146 | 1550 | 0.9 | Sustained regional production, shared listening and cultural adoption beyond individual venues; soft edge is an editorial interpretation, not measured audience share. |
| trance-japan | Japanese Trance listening landscape | 36 | 137 | 1000 | 0.6 | Sustained regional production, shared listening and cultural adoption beyond individual venues; soft edge is an editorial interpretation, not measured audience share. |
| trance-southasia | South Asian Trance listening circuit | 20 | 76 | 1800 | 0.5 | Sustained regional production, shared listening and cultural adoption beyond individual venues; soft edge is an editorial interpretation, not measured audience share. |