Main Page: Difference between revisions
Introduce the researched510-genre library and wiki-authored musical landscapes |
Update library count after six researched African musical additions; regional index and other text retained. |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
== Explore the genre library == | == Explore the genre library == | ||
The | The globe now includes '''684 genres and musical practices''', with corresponding native articles. Each article brings together history, musical characteristics, living communities, representative artists or practitioners, related listening and references. | ||
'''[[Special:AllPages|Browse the alphabetical article index]]''', or use the search box to find a genre. The globe's genre choices also link to their articles. | '''[[Special:AllPages|Browse the alphabetical article index]]''', or use the search box to find a genre. The globe's genre choices also link to their articles. | ||
* '''Latin America and the Caribbean:''' [[Salsa]] · [[Cumbia]] · [[Forró]] · [[Changüí]] · [[Son jarocho]] · [[Tango]] | * '''Latin America and the Caribbean:''' [[Salsa]] · [[Cumbia]] · [[Forró]] · [[Changüí]] · [[Son jarocho]] · [[Tango]] | ||
* '''Africa and West Asia:''' [[Highlife]] · [[ | * '''Africa and West Asia:''' [[Highlife]] · [[Kalindula]] · [[Afar song]] · [[Lekompo]] · [[Taarab]] · [[Seggae]] · [[Tarab]] · [[Persian classical music]] | ||
* '''Europe:''' [[Flamenco]] · [[Irish traditional]] · [[Klezmer]] · [[Joik]] · [[Sutartinės]] · [[Western classical]] | * '''Europe:''' [[Flamenco]] · [[Irish traditional]] · [[Klezmer]] · [[Joik]] · [[Sutartinės]] · [[Western classical]] | ||
* '''Asia and the Pacific:''' [[Hindustani classical]] · [[Nanyin]] · [[Pansori]] · [[Luk thung]] · [[Kapa haka]] · [[Hawaiian slack-key guitar]] | * '''Asia and the Pacific:''' [[Hindustani classical]] · [[Nanyin]] · [[Pansori]] · [[Luk thung]] · [[Kapa haka]] · [[Hawaiian slack-key guitar]] | ||
| Line 22: | Line 22: | ||
== Music and place == | == Music and place == | ||
* '''Countries:''' [[Music of Colombia]] | * '''Countries:''' [[Music of Colombia]] · [[Music of Zambia]] · [[Music of Ethiopia]] · [[Music of Mauritius]] | ||
* '''Musical regions:''' [[Music of | * '''Musical regions:''' [[Muglobe:Regional music library|Browse the 363 musical regions]], with history, contemporary music, artists and source footnotes. Start with [[Music of London|London]], [[Music of Pará|Pará]], [[Music of Sápmi|Sápmi]] or [[Music of Hawaiʻi|Hawaiʻi]]. | ||
== A community encyclopedia == | == A community encyclopedia == | ||
Latest revision as of 01:24, 22 October 2026
MuGlobe.com — All the music in the world.
Explore music geographically in the MuGlobe globe, then follow its sounds, stories, people and cultural connections here.
Explore the genre library
The globe now includes 684 genres and musical practices, with corresponding native articles. Each article brings together history, musical characteristics, living communities, representative artists or practitioners, related listening and references.
Browse the alphabetical article index, or use the search box to find a genre. The globe's genre choices also link to their articles.
- Latin America and the Caribbean: Salsa · Cumbia · Forró · Changüí · Son jarocho · Tango
- Africa and West Asia: Highlife · Kalindula · Afar song · Lekompo · Taarab · Seggae · Tarab · Persian classical music
- Europe: Flamenco · Irish traditional · Klezmer · Joik · Sutartinės · Western classical
- Asia and the Pacific: Hindustani classical · Nanyin · Pansori · Luk thung · Kapa haka · Hawaiian slack-key guitar
- North American traditions and global musical families: Blues · Jazz · Métis fiddle · Country · Hip-hop · House · Rock
These are editable first-pass articles. Musical categories can overlap, change through time and mean different things in different communities. MuGlobe describes cultural identity without ranking cultural worth.
From an article to the globe
The Hotspot mushrooms section at the bottom of each genre article is a readable, editable description of its musical landscapes. Broad connected heartlands include the communities between prominent cities; meaningful separated scenes can have their own fields.
The shaded map expresses informed editorial judgment about musical affinity. Its radius and strength are map settings, not measured percentages of listeners. Editors revise the article's table, and a deliberate compilation publishes that accepted data to the globe.
Music and place
- Countries: Music of Colombia · Music of Zambia · Music of Ethiopia · Music of Mauritius
- Musical regions: Browse the 363 musical regions, with history, contemporary music, artists and source footnotes. Start with London, Pará, Sápmi or Hawaiʻi.
A community encyclopedia
Reading is public and member accounts are free. Approved editors can develop articles using visual editing, references, discussion and complete revision histories. Learn about contributing.
Articles use the defined MuGlobe categories and their templates. The collection will keep growing and improving through the knowledge of musicians, listeners, researchers and local communities.