Jump to content

House: Difference between revisions

From MuGlobe.com
Edb (talk | contribs)
Add sourced representative performance playlist; preserve article prose and hotspot mushrooms
Edb (talk | contribs)
Add canonical MuGlobe favorite, current-hit and authentic fields to all recording links; preserve existing music and article content
 
(2 intermediate revisions by the same user not shown)
Line 12: Line 12:


== Geography and communities ==
== Geography and communities ==
The map should show strong Great Lakes and northeastern American roots alongside broad adopted British and European club/listening landscapes. South Africa deserves a substantial independent core, including the populated country between its major cities. Southeastern Brazil forms another meaningful regional culture, while East Asian and Australasian scenes provide weaker detached fields. These are selected landscapes of cultural depth, not a claim that house is absent elsewhere. A label's account of Brazilian fans organizing their own party is particularly revealing: sustained adoption means people create local social life around the music rather than merely attend an overseas star's visit. <ref name="defected-brazil">[https://defected.com/news/post/defected-croatia-through-the-eyes-of-the-fans Defected Croatia: Through the eyes of the fans — Defected Records].</ref>
The map should show strong Great Lakes and northeastern American roots alongside broad adopted British and European club/listening landscapes. South Africa deserves a substantial independent core, including the populated country between its major cities. Southeastern Brazil forms another meaningful regional culture, while East Asian and Australasian scenes provide weaker detached fields. These are selected landscapes of cultural depth, not a claim that house is absent elsewhere. A label's account of Brazilian fans organizing their own party is particularly revealing: sustained adoption means people create local social life around the music rather than merely attend an overseas star's visit. <ref name="defected-brazil">[https://defected.com/news/post/defected-croatia-through-the-eyes-of-the-fans Defected Croatia: Through the eyes of the fans — Defected Records].</ref>
Black Coffee and Culoe De Song describe house as embedded in South African everyday life and circulation between smaller places and major cities. That testimony supports retaining a broad national landscape rather than reducing house to Johannesburg and Durban nightlife. The field denotes substantial local adoption and creativity, with regional variation inside it; promotional claims about global rankings are not used as audience measurements. <ref name="africa2026-za-house-testimony">[https://daily.redbullmusicacademy.com/2013/01/house-sound-south-africa/ Black Coffee and Culoe De Song, The House Sound of South Africa, RBMA, 2013]. Access note: Full interview text read; no media played.</ref>


== Artists ==
== Artists ==
Line 19: Line 22:
== Representative performances ==
== Representative performances ==
These recordings offer listening examples of the genre. Notes identify the performance setting and any adaptation or mixed repertoire.
These recordings offer listening examples of the genre. Notes identify the performance setting and any adaptation or mixed repertoire.
{| class="wikitable"
|+ MuGlobe listening profile
! Repertoire !! Field use !! Notes
|-
| popular || regional || Comprehensive catalogue; recent discovery is prioritized and worthwhile older music remains playable. Preserve specific recording contexts and dates.
|}


{| class="wikitable muglobe-performances"
{| class="wikitable muglobe-performances"
|+ MuGlobe representative performances
|+ MuGlobe representative performances
! Artist !! Performance / song / title !! Embedded player URL !! Notes
! Artist !! Performance / song / title !! Embedded player URL !! Notes !! Repertoire kind !! Repertoire date !! Recording date !! Format !! Opening !! Places !! Fit !! Evidence !! Review note !! MuGlobe favorite !! Current hit !! Authentic
|-
| Frankie Knuckles featuring Jamie Principle || Your Love — 1987 version || https://www.youtube.com/embed/H-8zQoo61ek || An archival upload of the credited Chicago house recording. Jamie Principle’s vocal and the extended electronic arrangement make a useful early example; the upload is record audio, not footage of a club performance.<ref name="performance-house-1">[https://www.youtube.com/watch?v=H-8zQoo61ek Frankie Knuckles featuring Jamie Principle — Your Love — 1987 version]. YouTube recording; metadata checked 2026-10-18.</ref> Embedded playback is currently unavailable (YouTube code 150); the recording reference is retained. || popular || unknown || unknown || unknown || unknown || unknown || pending || [https://www.youtube.com/watch?v=H-8zQoo61ek Existing recording] || Playback blocked: YouTube embedding error 150 observed 19 October 2026. Legacy unscoped accepted recording retained; migration does not assert new dates or per-country variants. Existing musical notes and native citations are preserved. || <muglobe-flag video="H-8zQoo61ek" field="muglobeFavorite" /> || <muglobe-flag video="H-8zQoo61ek" field="currentHit" /> || <muglobe-flag video="H-8zQoo61ek" field="authentic" />
|-
| Robin S || Show Me Love — official music video || https://www.youtube.com/embed/Ps2Jc28tQrw || The official video provides a contrasting vocal-house example from the early 1990s, foregrounding a strong sung lead and a recognizable keyboard hook over the dance pulse.<ref name="performance-house-2">[https://www.youtube.com/watch?v=Ps2Jc28tQrw Robin S — Show Me Love — official music video]. YouTube recording; metadata checked 2026-10-18.</ref> Embedded playback is currently unavailable (YouTube code 150); the recording reference is retained. || popular || unknown || unknown || unknown || unknown || unknown || pending || [https://www.youtube.com/watch?v=Ps2Jc28tQrw Existing recording] || Playback blocked: YouTube embedding error 150 observed 19 October 2026. Legacy unscoped accepted recording retained; migration does not assert new dates or per-country variants. Existing musical notes and native citations are preserved. || <muglobe-flag video="Ps2Jc28tQrw" field="muglobeFavorite" /> || <muglobe-flag video="Ps2Jc28tQrw" field="currentHit" /> || <muglobe-flag video="Ps2Jc28tQrw" field="authentic" />
|-
| Kerri Chandler || Bar A Thym — King Street Sounds visualizer || https://www.youtube.com/embed/wTeIhwJWWA4 || King Street’s release through Armada presents Chandler’s house production. Its repeating instrumental pattern adds a later producer-led example beside Frankie Knuckles and Robin S.; this is released audio with a visualizer.<ref name="performance-house-3">[https://www.youtube.com/watch?v=wTeIhwJWWA4 Kerri Chandler — Bar A Thym — King Street Sounds visualizer]. YouTube recording; metadata checked 2026-10-18.</ref> || popular || unknown || unknown || unknown || unknown || unknown || pending || [https://www.youtube.com/watch?v=wTeIhwJWWA4 Existing recording] || Legacy unscoped accepted recording retained; migration does not assert new dates or per-country variants. Existing musical notes and native citations are preserved. || <muglobe-flag video="wTeIhwJWWA4" field="muglobeFavorite" /> || <muglobe-flag video="wTeIhwJWWA4" field="currentHit" /> || <muglobe-flag video="wTeIhwJWWA4" field="authentic" />
|-
| The Shapeshifters || The Shapeshifters feat. Sharlene Hector - Everything's Changing || https://www.youtube.com/embed/GEwqpWa3SFQ || Reviewed House musical recording. Source: Glitterbox. Video publication is separate from unknown original/session dates. Video publication: 2026-10-13; original-release and performance dates are separate. Advancing embedded playback checked 19 October 2026.<ref>[https://www.youtube.com/watch?v=GEwqpWa3SFQ The Shapeshifters feat. Sharlene Hector - Everything's Changing].</ref> || popular || unknown || unknown || unknown || unknown || unknown || supported || [https://www.youtube.com/watch?v=GEwqpWa3SFQ Recording/context source] || Reviewed House musical recording. Source: Glitterbox. Video publication is separate from unknown original/session dates. || <muglobe-flag video="GEwqpWa3SFQ" field="muglobeFavorite" /> || <muglobe-flag video="GEwqpWa3SFQ" field="currentHit" /> || <muglobe-flag video="GEwqpWa3SFQ" field="authentic" />
|-
| Tommaso || Tommaso - Macaroma || https://www.youtube.com/embed/Jmy8oibS0xI || Reviewed House musical recording. Source: Toy Tonics. Video publication is separate from unknown original/session dates. Video publication: 2026-10-12; original-release and performance dates are separate. Advancing embedded playback checked 19 October 2026.<ref>[https://www.youtube.com/watch?v=Jmy8oibS0xI Tommaso - Macaroma].</ref> || popular || unknown || unknown || unknown || unknown || unknown || supported || [https://www.youtube.com/watch?v=Jmy8oibS0xI Recording/context source] || Reviewed House musical recording. Source: Toy Tonics. Video publication is separate from unknown original/session dates. || <muglobe-flag video="Jmy8oibS0xI" field="muglobeFavorite" /> || <muglobe-flag video="Jmy8oibS0xI" field="currentHit" /> || <muglobe-flag video="Jmy8oibS0xI" field="authentic" />
|-
| Ron Trent || Magic Is || https://www.youtube.com/embed/FzqBk4FpE8Q || Reviewed House musical recording. Source: Ron Trent - Topic. Video publication is separate from unknown original/session dates. Distributor release date: 2026-09-18; reissue dates do not establish the original session. Primary distributor documents Ron Trent Night Wind release, 18 September 2026. Video publication: 2026-09-17; original-release and performance dates are separate. Advancing embedded playback checked 19 October 2026.<ref>[https://www.youtube.com/watch?v=FzqBk4FpE8Q Magic Is].</ref> || popular || unknown || unknown || audio || unknown || unknown || supported || [https://www.youtube.com/watch?v=FzqBk4FpE8Q Recording/context source] || Reviewed House musical recording. Source: Ron Trent - Topic. Video publication is separate from unknown original/session dates. Distributor release date: 2026-09-18; reissue dates do not establish the original session. Primary distributor documents Ron Trent Night Wind release, 18 September 2026. || <muglobe-flag video="FzqBk4FpE8Q" field="muglobeFavorite" /> || <muglobe-flag video="FzqBk4FpE8Q" field="currentHit" /> || <muglobe-flag video="FzqBk4FpE8Q" field="authentic" />
|-
| Ron Trent || Night Wind || https://www.youtube.com/embed/1LtTxD0Phx0 || Reviewed House musical recording. Source: Ron Trent - Topic. Video publication is separate from unknown original/session dates. Distributor release date: 2026-09-18; reissue dates do not establish the original session. Video publication: 2026-09-17; original-release and performance dates are separate. Advancing embedded playback checked 19 October 2026.<ref>[https://www.youtube.com/watch?v=1LtTxD0Phx0 Night Wind].</ref> || popular || unknown || unknown || audio || unknown || unknown || supported || [https://www.youtube.com/watch?v=1LtTxD0Phx0 Recording/context source] || Reviewed House musical recording. Source: Ron Trent - Topic. Video publication is separate from unknown original/session dates. Distributor release date: 2026-09-18; reissue dates do not establish the original session. || <muglobe-flag video="1LtTxD0Phx0" field="muglobeFavorite" /> || <muglobe-flag video="1LtTxD0Phx0" field="currentHit" /> || <muglobe-flag video="1LtTxD0Phx0" field="authentic" />
|-
| Davide Dev, Refo || Davide Dev &amp; Refo - Bang The Box || https://www.youtube.com/embed/ryQYSVKoyWU || Reviewed House musical recording. Source: Toy Tonics. Video publication is separate from unknown original/session dates. Video publication: 2026-09-04; original-release and performance dates are separate. Advancing embedded playback checked 19 October 2026.<ref>[https://www.youtube.com/watch?v=ryQYSVKoyWU Davide Dev &amp; Refo - Bang The Box].</ref> || popular || unknown || unknown || unknown || unknown || unknown || supported || [https://www.youtube.com/watch?v=ryQYSVKoyWU Recording/context source] || Reviewed House musical recording. Source: Toy Tonics. Video publication is separate from unknown original/session dates. || <muglobe-flag video="ryQYSVKoyWU" field="muglobeFavorite" /> || <muglobe-flag video="ryQYSVKoyWU" field="currentHit" /> || <muglobe-flag video="ryQYSVKoyWU" field="authentic" />
|-
| Davide Dev || Davide Dev - Superwow || https://www.youtube.com/embed/CgTxSuOTEeY || Reviewed House musical recording. Source: Toy Tonics. Video publication is separate from unknown original/session dates. Video publication: 2026-09-04; original-release and performance dates are separate. Advancing embedded playback checked 19 October 2026.<ref>[https://www.youtube.com/watch?v=CgTxSuOTEeY Davide Dev - Superwow].</ref> || popular || unknown || unknown || unknown || unknown || unknown || supported || [https://www.youtube.com/watch?v=CgTxSuOTEeY Recording/context source] || Reviewed House musical recording. Source: Toy Tonics. Video publication is separate from unknown original/session dates. || <muglobe-flag video="CgTxSuOTEeY" field="muglobeFavorite" /> || <muglobe-flag video="CgTxSuOTEeY" field="currentHit" /> || <muglobe-flag video="CgTxSuOTEeY" field="authentic" />
|-
| The Shapeshifters || The Shapeshifters Feat, 79.5 'On The Way Up' || https://www.youtube.com/embed/UE-x1Rtx7OQ || Reviewed House musical recording. Source: Glitterbox. Video publication is separate from unknown original/session dates. Video publication: 2026-08-21; original-release and performance dates are separate. Advancing embedded playback checked 19 October 2026.<ref>[https://www.youtube.com/watch?v=UE-x1Rtx7OQ The Shapeshifters Feat, 79.5 'On The Way Up'].</ref> || popular || unknown || unknown || unknown || unknown || unknown || supported || [https://www.youtube.com/watch?v=UE-x1Rtx7OQ Recording/context source] || Reviewed House musical recording. Source: Glitterbox. Video publication is separate from unknown original/session dates. || <muglobe-flag video="UE-x1Rtx7OQ" field="muglobeFavorite" /> || <muglobe-flag video="UE-x1Rtx7OQ" field="currentHit" /> || <muglobe-flag video="UE-x1Rtx7OQ" field="authentic" />
|-
| GIDEÖN, Rush Davis; Luke Solomon and CPEN remix || GIDEÖN &amp; Rush Davis -  The Two Houses (Luke Solomon &amp; CPEN's NRG Instrumental) || https://www.youtube.com/embed/GV7x3VObwRk || Reviewed House musical recording. Source: HOMO-CENTRIC RECORDS. Video publication is separate from unknown original/session dates. Video publication: 2026-08-17; original-release and performance dates are separate. Advancing embedded playback checked 19 October 2026.<ref>[https://www.youtube.com/watch?v=GV7x3VObwRk GIDEÖN &amp; Rush Davis -  The Two Houses (Luke Solomon &amp; CPEN's NRG Instrumental)].</ref> || popular || unknown || unknown || unknown || unknown || unknown || supported || [https://www.youtube.com/watch?v=GV7x3VObwRk Recording/context source] || Reviewed House musical recording. Source: HOMO-CENTRIC RECORDS. Video publication is separate from unknown original/session dates. || <muglobe-flag video="GV7x3VObwRk" field="muglobeFavorite" /> || <muglobe-flag video="GV7x3VObwRk" field="currentHit" /> || <muglobe-flag video="GV7x3VObwRk" field="authentic" />
|-
| Davide Dev || Davide Dev - Make It Less || https://www.youtube.com/embed/3jrnx_g0OpY || Reviewed House musical recording. Source: Toy Tonics. Video publication is separate from unknown original/session dates. Video publication: 2026-07-27; original-release and performance dates are separate. Advancing embedded playback checked 19 October 2026.<ref>[https://www.youtube.com/watch?v=3jrnx_g0OpY Davide Dev - Make It Less].</ref> || popular || unknown || unknown || unknown || unknown || unknown || supported || [https://www.youtube.com/watch?v=3jrnx_g0OpY Recording/context source] || Reviewed House musical recording. Source: Toy Tonics. Video publication is separate from unknown original/session dates. || <muglobe-flag video="3jrnx_g0OpY" field="muglobeFavorite" /> || <muglobe-flag video="3jrnx_g0OpY" field="currentHit" /> || <muglobe-flag video="3jrnx_g0OpY" field="authentic" />
|-
| Kerri Chandler || Kerri Chandler - House Is House || https://www.youtube.com/embed/amSyBgBs37g || Reviewed House musical recording. Source: A2 House. Video publication is separate from unknown original/session dates. Video publication: 2026-07-07; original-release and performance dates are separate. Advancing embedded playback checked 19 October 2026.<ref>[https://www.youtube.com/watch?v=amSyBgBs37g Kerri Chandler - House Is House].</ref> || popular || unknown || unknown || unknown || unknown || unknown || supported || [https://www.youtube.com/watch?v=amSyBgBs37g Recording/context source] || Reviewed House musical recording. Source: A2 House. Video publication is separate from unknown original/session dates. || <muglobe-flag video="amSyBgBs37g" field="muglobeFavorite" /> || <muglobe-flag video="amSyBgBs37g" field="currentHit" /> || <muglobe-flag video="amSyBgBs37g" field="authentic" />
|-
| Honey Dijon, Ramona Renea || Love Is A State Of Mind || https://www.youtube.com/embed/1nMj95jYsII || Reviewed House musical recording. Source: Honey Dijon. Video publication is separate from unknown original/session dates. Distributor release date: 2022-04-15; reissue dates do not establish the original session. Video publication: 2026-07-02; original-release and performance dates are separate. Advancing embedded playback checked 19 October 2026.<ref>[https://www.youtube.com/watch?v=1nMj95jYsII Love Is A State Of Mind].</ref> || popular || unknown || unknown || audio || unknown || unknown || supported || [https://www.youtube.com/watch?v=1nMj95jYsII Recording/context source] || Reviewed House musical recording. Source: Honey Dijon. Video publication is separate from unknown original/session dates. Distributor release date: 2022-04-15; reissue dates do not establish the original session. || <muglobe-flag video="1nMj95jYsII" field="muglobeFavorite" /> || <muglobe-flag video="1nMj95jYsII" field="currentHit" /> || <muglobe-flag video="1nMj95jYsII" field="authentic" />
|-
| Davide Dev, Fimiani || Davide Dev &amp; Fimiani - Mama || https://www.youtube.com/embed/JfyT_hDKBKE || Reviewed House musical recording. Source: Toy Tonics. Video publication is separate from unknown original/session dates. Video publication: 2026-06-29; original-release and performance dates are separate. Advancing embedded playback checked 19 October 2026.<ref>[https://www.youtube.com/watch?v=JfyT_hDKBKE Davide Dev &amp; Fimiani - Mama].</ref> || popular || unknown || unknown || unknown || unknown || unknown || supported || [https://www.youtube.com/watch?v=JfyT_hDKBKE Recording/context source] || Reviewed House musical recording. Source: Toy Tonics. Video publication is separate from unknown original/session dates. || <muglobe-flag video="JfyT_hDKBKE" field="muglobeFavorite" /> || <muglobe-flag video="JfyT_hDKBKE" field="currentHit" /> || <muglobe-flag video="JfyT_hDKBKE" field="authentic" />
|-
| Kerri Chandler || Kerri Chandler - In Search Of Mr Ford (Unreleased Mix) (2026 - Kerri Chandler - KC050V2) || https://www.youtube.com/embed/y6HFtlugG98 || Reviewed House musical recording. Source: DJ Gilgamesh. Video publication is separate from unknown original/session dates. Video publication: 2026-05-25; original-release and performance dates are separate. Advancing embedded playback checked 19 October 2026.<ref>[https://www.youtube.com/watch?v=y6HFtlugG98 Kerri Chandler - In Search Of Mr Ford (Unreleased Mix) (2026 - Kerri Chandler - KC050V2)].</ref> || popular || unknown || unknown || unknown || unknown || unknown || supported || [https://www.youtube.com/watch?v=y6HFtlugG98 Recording/context source] || Reviewed House musical recording. Source: DJ Gilgamesh. Video publication is separate from unknown original/session dates. || <muglobe-flag video="y6HFtlugG98" field="muglobeFavorite" /> || <muglobe-flag video="y6HFtlugG98" field="currentHit" /> || <muglobe-flag video="y6HFtlugG98" field="authentic" />
|-
| Moodymann || Moodymann – Shades Of Jae || https://www.youtube.com/embed/Cw8Tg9RW3S0 || Reviewed House musical recording. Source: F9K. Video publication is separate from unknown original/session dates. Video publication: 2026-02-01; original-release and performance dates are separate. Advancing embedded playback checked 19 October 2026.<ref>[https://www.youtube.com/watch?v=Cw8Tg9RW3S0 Moodymann – Shades Of Jae].</ref> || popular || unknown || unknown || unknown || unknown || unknown || supported || [https://www.youtube.com/watch?v=Cw8Tg9RW3S0 Recording/context source] || Reviewed House musical recording. Source: F9K. Video publication is separate from unknown original/session dates. || <muglobe-flag video="Cw8Tg9RW3S0" field="muglobeFavorite" /> || <muglobe-flag video="Cw8Tg9RW3S0" field="currentHit" /> || <muglobe-flag video="Cw8Tg9RW3S0" field="authentic" />
|-
| Gerd; Larry Heard (Mr Fingers) remix || Palm Leaves (Fingers Afropsychojungle Instrumental) - Gerd || https://www.youtube.com/embed/oeW4Av9N3PE || Reviewed House musical recording. Source: Dust Down Records. Video publication is separate from unknown original/session dates. Video publication: 2026-01-22; original-release and performance dates are separate. Advancing embedded playback checked 19 October 2026.<ref>[https://www.youtube.com/watch?v=oeW4Av9N3PE Palm Leaves (Fingers Afropsychojungle Instrumental) - Gerd].</ref> || popular || unknown || unknown || unknown || unknown || unknown || supported || [https://www.youtube.com/watch?v=oeW4Av9N3PE Recording/context source] || Reviewed House musical recording. Source: Dust Down Records. Video publication is separate from unknown original/session dates. || <muglobe-flag video="oeW4Av9N3PE" field="muglobeFavorite" /> || <muglobe-flag video="oeW4Av9N3PE" field="currentHit" /> || <muglobe-flag video="oeW4Av9N3PE" field="authentic" />
|-
| Kerri Chandler || Kerri Chandler - So Let The Wind Come (Kerri's Stash Mix) (2006 - Nite Groove - KNG 246) || https://www.youtube.com/embed/4vqrp0BSXlo || Reviewed House musical recording. Source: DJ Gilgamesh. Video publication is separate from unknown original/session dates. Video publication: 2026-01-05; original-release and performance dates are separate. Advancing embedded playback checked 19 October 2026.<ref>[https://www.youtube.com/watch?v=4vqrp0BSXlo Kerri Chandler - So Let The Wind Come (Kerri's Stash Mix) (2006 - Nite Groove - KNG 246)].</ref> || popular || unknown || unknown || unknown || unknown || unknown || supported || [https://www.youtube.com/watch?v=4vqrp0BSXlo Recording/context source] || Reviewed House musical recording. Source: DJ Gilgamesh. Video publication is separate from unknown original/session dates. || <muglobe-flag video="4vqrp0BSXlo" field="muglobeFavorite" /> || <muglobe-flag video="4vqrp0BSXlo" field="currentHit" /> || <muglobe-flag video="4vqrp0BSXlo" field="authentic" />
|-
| Cody Currie || Cody Currie - Better (Deeper Mix) || https://www.youtube.com/embed/Gw8LSprUZwU || Reviewed House musical recording. Source: Gazzz696. Video publication is separate from unknown original/session dates. Video publication: 2026-01-01; original-release and performance dates are separate. Advancing embedded playback checked 19 October 2026.<ref>[https://www.youtube.com/watch?v=Gw8LSprUZwU Cody Currie - Better (Deeper Mix)].</ref> || popular || unknown || unknown || unknown || unknown || unknown || supported || [https://www.youtube.com/watch?v=Gw8LSprUZwU Recording/context source] || Reviewed House musical recording. Source: Gazzz696. Video publication is separate from unknown original/session dates. || <muglobe-flag video="Gw8LSprUZwU" field="muglobeFavorite" /> || <muglobe-flag video="Gw8LSprUZwU" field="currentHit" /> || <muglobe-flag video="Gw8LSprUZwU" field="authentic" />
|-
| Kerri Chandler || Coro (Kaoz 6:23 Dark Extended Mix) || https://www.youtube.com/embed/VWd8I1vPTLM || Reviewed House musical recording. Source: Kerri Chandler. Video publication is separate from unknown original/session dates. Distributor release date: 1999-10-01; reissue dates do not establish the original session. Video publication: 2024-02-22; original-release and performance dates are separate. Advancing embedded playback checked 19 October 2026.<ref>[https://www.youtube.com/watch?v=VWd8I1vPTLM Coro (Kaoz 6:23 Dark Extended Mix)].</ref> || popular || unknown || unknown || audio || unknown || unknown || supported || [https://www.youtube.com/watch?v=VWd8I1vPTLM Recording/context source] || Reviewed House musical recording. Source: Kerri Chandler. Video publication is separate from unknown original/session dates. Distributor release date: 1999-10-01; reissue dates do not establish the original session. || <muglobe-flag video="VWd8I1vPTLM" field="muglobeFavorite" /> || <muglobe-flag video="VWd8I1vPTLM" field="currentHit" /> || <muglobe-flag video="VWd8I1vPTLM" field="authentic" />
|-
|-
| Frankie Knuckles featuring Jamie Principle || Your Love — 1987 version || https://www.youtube.com/embed/H-8zQoo61ek || An archival upload of the credited Chicago house recording. Jamie Principle’s vocal and the extended electronic arrangement make a useful early example; the upload is record audio, not footage of a club performance.<ref name="performance-house-1">[https://www.youtube.com/watch?v=H-8zQoo61ek Frankie Knuckles featuring Jamie Principle — Your Love — 1987 version]. YouTube recording; metadata checked 2026-10-18.</ref>
| Kerri Chandler; Foremost Poets remix || Bar A Thym (Foremost Poets Vocal Mix) || https://www.youtube.com/embed/NZjlNDgr3AA || Reviewed House musical recording. Source: Kerri Chandler. Video publication is separate from unknown original/session dates. Distributor release date: 2005-11-21; reissue dates do not establish the original session. Distinct Foremost Poets vocal remix of Bar A Thym; separate musical arrangement from the original and Asle remix. Video publication: 2023-08-17; original-release and performance dates are separate. Advancing embedded playback checked 19 October 2026.<ref>[https://www.youtube.com/watch?v=NZjlNDgr3AA Bar A Thym (Foremost Poets Vocal Mix)].</ref> || popular || unknown || unknown || audio || unknown || unknown || supported || [https://www.youtube.com/watch?v=NZjlNDgr3AA Recording/context source] || Reviewed House musical recording. Source: Kerri Chandler. Video publication is separate from unknown original/session dates. Distributor release date: 2005-11-21; reissue dates do not establish the original session. Distinct Foremost Poets vocal remix of Bar A Thym; separate musical arrangement from the original and Asle remix. || <muglobe-flag video="NZjlNDgr3AA" field="muglobeFavorite" /> || <muglobe-flag video="NZjlNDgr3AA" field="currentHit" /> || <muglobe-flag video="NZjlNDgr3AA" field="authentic" />
|-
|-
| Robin S || Show Me Love — official music video || https://www.youtube.com/embed/Ps2Jc28tQrw || The official video provides a contrasting vocal-house example from the early 1990s, foregrounding a strong sung lead and a recognizable keyboard hook over the dance pulse.<ref name="performance-house-2">[https://www.youtube.com/watch?v=Ps2Jc28tQrw Robin S — Show Me Love — official music video]. YouTube recording; metadata checked 2026-10-18.</ref>
| Kerri Chandler; Asle remix || Bar A Thym (Asle Remix) || https://www.youtube.com/embed/c5_AqjzJ980 || Reviewed House musical recording. Source: Kerri Chandler. Video publication is separate from unknown original/session dates. Distributor release date: 2005-11-21; reissue dates do not establish the original session. Distinct Asle remix of Bar A Thym; not a duplicate original-master upload. Video publication: 2023-08-17; original-release and performance dates are separate. Advancing embedded playback checked 19 October 2026.<ref>[https://www.youtube.com/watch?v=c5_AqjzJ980 Bar A Thym (Asle Remix)].</ref> || popular || unknown || unknown || audio || unknown || unknown || supported || [https://www.youtube.com/watch?v=c5_AqjzJ980 Recording/context source] || Reviewed House musical recording. Source: Kerri Chandler. Video publication is separate from unknown original/session dates. Distributor release date: 2005-11-21; reissue dates do not establish the original session. Distinct Asle remix of Bar A Thym; not a duplicate original-master upload. || <muglobe-flag video="c5_AqjzJ980" field="muglobeFavorite" /> || <muglobe-flag video="c5_AqjzJ980" field="currentHit" /> || <muglobe-flag video="c5_AqjzJ980" field="authentic" />
|-
|-
| Kerri Chandler || Bar A Thym — King Street Sounds visualizer || https://www.youtube.com/embed/wTeIhwJWWA4 || King Street’s release through Armada presents Chandler’s house production. Its repeating instrumental pattern adds a later producer-led example beside Frankie Knuckles and Robin S.; this is released audio with a visualizer.<ref name="performance-house-3">[https://www.youtube.com/watch?v=wTeIhwJWWA4 Kerri Chandler — Bar A Thym — King Street Sounds visualizer]. YouTube recording; metadata checked 2026-10-18.</ref>
| Kerri Chandler || Sunrise [Watergate] || https://www.youtube.com/embed/Gsp9fHrMvMo || Reviewed House musical recording. Source: Kerri Chandler. Video publication is separate from unknown original/session dates. Distributor release date: 2022-09-09; reissue dates do not establish the original session. Video publication: 2022-09-08; original-release and performance dates are separate. Advancing embedded playback checked 19 October 2026.<ref>[https://www.youtube.com/watch?v=Gsp9fHrMvMo Sunrise [Watergate]].</ref> || popular || unknown || unknown || audio || unknown || unknown || supported || [https://www.youtube.com/watch?v=Gsp9fHrMvMo Recording/context source] || Reviewed House musical recording. Source: Kerri Chandler. Video publication is separate from unknown original/session dates. Distributor release date: 2022-09-09; reissue dates do not establish the original session. || <muglobe-flag video="Gsp9fHrMvMo" field="muglobeFavorite" /> || <muglobe-flag video="Gsp9fHrMvMo" field="currentHit" /> || <muglobe-flag video="Gsp9fHrMvMo" field="authentic" />
|-
| Kerri Chandler || Kerri Chandler – Bar A Thym || https://www.youtube.com/embed/6EfekgVVpe8 || Reviewed House musical recording. Source: Bootleg The Works.™. Video publication is separate from unknown original/session dates. Source identifies Nite Grooves KNG230 and original recording/release year 2005; recent upload does not make this a new session. Video publication: 2022-08-31; original-release and performance dates are separate. Advancing embedded playback checked 19 October 2026.<ref>[https://www.youtube.com/watch?v=6EfekgVVpe8 Kerri Chandler – Bar A Thym].</ref> || popular || unknown || unknown || unknown || unknown || unknown || supported || [https://www.youtube.com/watch?v=6EfekgVVpe8 Recording/context source] || Reviewed House musical recording. Source: Bootleg The Works.™. Video publication is separate from unknown original/session dates. Source identifies Nite Grooves KNG230 and original recording/release year 2005; recent upload does not make this a new session. || <muglobe-flag video="6EfekgVVpe8" field="muglobeFavorite" /> || <muglobe-flag video="6EfekgVVpe8" field="currentHit" /> || <muglobe-flag video="6EfekgVVpe8" field="authentic" />
|-
| Larry Heard (Mr Fingers); Carmelo Carone remix || Larry Heard aka Mr Fingers Can you Feel It Carmelo Carone Mix [TRAX Records] || https://www.youtube.com/embed/GpGVMHDPSpI || Reviewed House musical recording. Source: Carmelo Carone. Video publication is separate from unknown original/session dates. Source describes two official Carmelo Carone remixes as one combined musical upload; retained as one entry, not two. Video publication: 2018-08-05; original-release and performance dates are separate. Advancing embedded playback checked 19 October 2026.<ref>[https://www.youtube.com/watch?v=GpGVMHDPSpI Larry Heard aka Mr Fingers Can you Feel It Carmelo Carone Mix [TRAX Records]].</ref> || popular || unknown || unknown || unknown || unknown || unknown || supported || [https://www.youtube.com/watch?v=GpGVMHDPSpI Recording/context source] || Reviewed House musical recording. Source: Carmelo Carone. Video publication is separate from unknown original/session dates. Source describes two official Carmelo Carone remixes as one combined musical upload; retained as one entry, not two. || <muglobe-flag video="GpGVMHDPSpI" field="muglobeFavorite" /> || <muglobe-flag video="GpGVMHDPSpI" field="currentHit" /> || <muglobe-flag video="GpGVMHDPSpI" field="authentic" />
|-
| Masters At Work (Louie Vega, Kenny Dope) || Masters At Work Live From 51st State Festival || https://www.youtube.com/embed/QHyqsDIWd9o || Reviewed House musical recording. Source: DJ Mag. Video publication is separate from unknown original/session dates. Video publication: 2018-08-04; original-release and performance dates are separate. Advancing embedded playback checked 19 October 2026.<ref>[https://www.youtube.com/watch?v=QHyqsDIWd9o Masters At Work Live From 51st State Festival].</ref> || popular || unknown || unknown || live || unknown || unknown || supported || [https://www.youtube.com/watch?v=QHyqsDIWd9o Recording/context source] || Reviewed House musical recording. Source: DJ Mag. Video publication is separate from unknown original/session dates. || <muglobe-flag video="QHyqsDIWd9o" field="muglobeFavorite" /> || <muglobe-flag video="QHyqsDIWd9o" field="currentHit" /> || <muglobe-flag video="QHyqsDIWd9o" field="authentic" />
|-
